<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones and Me &#187; Multimedia</title>
	<atom:link href="http://telapps.org/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://telapps.org</link>
	<description>Mobile Phones and More</description>
	<lastBuildDate>Mon, 12 Jul 2010 16:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Brother is Watching Or Vice Versa</title>
		<link>http://telapps.org/multimedia/big-brother-is-watching-or-vice-versa/</link>
		<comments>http://telapps.org/multimedia/big-brother-is-watching-or-vice-versa/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:01:09 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://telapps.org/?p=371</guid>
		<description><![CDATA[One of my favorite reality shows is back on television, Big Brother.  If you have never seen it, think about hamsters in cage and then picture really big hamsters that can talk.  Thats what the contestants are, and we can watch them all they want.  Occasionally CBS will play tricks on them to see if [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite reality shows is back on television, Big Brother.  If you have never seen it, think about hamsters in cage and then picture really big hamsters that can talk.  Thats what the contestants are, and we can watch them all they want.  Occasionally CBS will play tricks on them to see if they will jump through hoops for various prizes.  The best part about the show is you can see what they are doing 24 hours a day via the internet (if you are that hardcore about the show).  The problem is that means on occasion you&#8217;ll run across a <a href="http://www.carid.com/spoilers.html">spoiler</a> which lets you know whats going to happen on the production shows which run 3 times a week.  Although that disadvantage is negated by the fact that pretty interesting things happen when someone is videotaped 24 hours a day for 3 months.  Lets just say you get to know the contestants extremely well.</p>
]]></content:encoded>
			<wfw:commentRss>http://telapps.org/multimedia/big-brother-is-watching-or-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Window Shopping</title>
		<link>http://telapps.org/multimedia/holiday-window-shopping/</link>
		<comments>http://telapps.org/multimedia/holiday-window-shopping/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 00:16:00 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://telapps.org/?p=243</guid>
		<description><![CDATA[My love for gadgets just recently took me to an upscale A/V store in my area.  Normally I get my electronics at the local Best Buy, but I decided I would do some holiday window shopping.  This place had everything; ceiling mounted projectors, the largest plasma display you can buy, home theater seating and tons [...]]]></description>
			<content:encoded><![CDATA[<p>My love for gadgets just recently took me to an upscale A/V store in my area.  Normally I get my electronics at the local Best Buy, but I decided I would do some holiday window shopping.  This place had everything; ceiling mounted projectors, the largest plasma display you can buy, <a href="http://www.stargatecinema.com/">home theater seating</a> and tons of equipment. While I can&#8217;t say I will be returning there to make a purchase any time soon.  I will say that if I had any less restraint, I would have bought everything in the store.  I probably wouldn&#8217;t have a house to place any of the electronics in but I would have a heck of a A/V setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://telapps.org/multimedia/holiday-window-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Application: Sketches</title>
		<link>http://telapps.org/multimedia/iphone-application-sketches/</link>
		<comments>http://telapps.org/multimedia/iphone-application-sketches/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:21:16 +0000</pubDate>
		<dc:creator>Curt</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://telapps.org/?p=9</guid>
		<description><![CDATA[Here is the description from the itunes webpage
“Jot down your notes, scribble your thoughts and annotate your pictures using only your fingers and your imagination! Illustrate your ideas with simple but colorful diagrams, notes and sketches. Place shapes using multi-touch gestures, zoom in for those accurate little details, save your creations in your personal corkboard [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><a href="http://www.sketchesapp.com/images/sketchesiPhoneSmall.png"><img title="iPhone Sketches App" src="http://www.sketchesapp.com/images/sketchesiPhoneSmall.png" alt="iPhone Sketches App" width="200" height="411" /></a><p class="wp-caption-text">iPhone Sketches App</p></div>
<p>Here is the description from the itunes webpage</p>
<p>“Jot down your notes, scribble your thoughts and annotate your pictures using only your fingers and your imagination! Illustrate your ideas with simple but colorful diagrams, notes and sketches. Place shapes using multi-touch gestures, zoom in for those accurate little details, save your creations in your personal corkboard or send them to others. Use Sketches for business, creativity or simply share it as a pastime with your friends.”</p>
<p>This isn&#8217;t the first drawing application for the iPhone but it may very well be the best.  When you start up the application the first thing you see is a grid of all your drawings.  You can either open up a saved sketch or press the &#8220;+&#8221; button to start a new one.  You can also delete sketches when needed.  Use your finger to draw or stamp premade  shapes (which can also be modified onto your drawing).  It may sound a bit difficult but just use the zoom function to zero in on a section of the picture to modify it in greater detail.  Once you master sketches you can do some pretty elaborate drawings because of the endless variety of contained in this great little app.</p>
]]></content:encoded>
			<wfw:commentRss>http://telapps.org/multimedia/iphone-application-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
